๐ Modbus Monitor Documentation¶
Professional Modbus tools for automation engineers, OEMs, and testing teams.
Complete guides, quick starts, and technical references.
๐ Choose Your Path¶
โ Pro Tip: 14-day free trial for XPF (all features, no credit card). Android apps are completely free.
Our Products¶
Choose the tool that fits your workflow:
| Product | What It Does | Get Started |
|---|---|---|
| ๐ช Modbus Monitor XPF (Windows) | Professional monitoring, logging, diagnostics & cloud integration | ๐ Guide ยท โก Quick Start ยท โฌ๏ธ Download |
| ๐ฑ Modbus Advanced (Android) | Full-featured mobile client with server mode & cloud connectivity | ๐ Guide ยท ๐ฅ Get it on Play Store |
| ๐ฑ Modbus Console (Android Free) | Lightweight testing tool for quick verification & troubleshooting | ๐ Guide ยท ๐ฅ Get it on Play Store |
| ๐ Mapper Pro (Windows) | Protocol analyzer & network explorer for device discovery | ๐ Manual ยท โฌ๏ธ Download ยท ๐ Shop |
Cloud & Add-ons¶
| Platform | Available Add-ons | Get Started |
|---|---|---|
| Android | MQTT ยท Google Sheets ยท ThingSpeak | MQTT Setup ยท Sheets ยท ThingSpeak |
| Windows (XPF) | MQTT ยท ThingSpeak | MQTT Setup ยท ThingSpeak ยท Full Guide |
| Getting Started | Overview & Best Practices | ThingSpeak Overview ยท MQTT Basics ยท Data Export |
Technical Guides & References¶
| Topic | Resources |
|---|---|
| ๐ Hardware & Adapters | USB-OTG Serial ยท Bluetooth ยท Network Equipment |
| ๐ Modbus Protocol | 6-Digit Addressing ยท Error Codes ยท Protocol Reference |
| ๐ Data & Integration | Import/Export ยท Google Sheets ยท CSV Management |
| ๐ Learning & Demos | Engineering Blog ยท Arduino Server ยท XPF Device Maps |
Feature Comparison¶
| Feature | XPF (Windows) | Advanced (Android) | Free (Android) | Mapper Pro |
|---|---|---|---|---|
| Real-time Monitoring | โ | โ | โ | โ |
| Data Logging | โ Advanced | โ | โ | โ Traffic |
| Cloud Integration | โ MQTT/ThingSpeak | โ MQTT/Sheets/ThingSpeak | โ | โ |
| Network Analysis | โ | โ | โ | โ Advanced |
| Multiple Connections | โ | โ | โ ๏ธ Limited | โ |
| Data Export | โ CSV/JSON | โ CSV | โ | โ CSV |
Quick Start by Use Case¶
| I Want to... | Start with... |
|---|---|
| Monitor Modbus devices | XPF Quick Start or Android Guide |
| Send data to cloud | ThingSpeak or MQTT |
| Analyze network traffic | Mapper Pro |
| Find hardware | Hardware Guide |
| Fix errors | Error Codes |
| Understand Modbus | 6-Digit Addressing |
๐ฌ Need Help?¶
| Problem | Solution |
|---|---|
| Not working? | Error Codes & Fixes ยท Hardware Issues ยท FAQ |
| Questions? | Community Forum ยท ๐ง Email Support ยท Contact Page |
| Want to explore? | All Guides ยท Engineering Blog ยท Download & Purchase |
โ Current Documentation
Updated December 2025. Can't find what you need? Contact support โ