Veris E50 Modbus register preview¶
Public preview for Veris E50 (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
veris/e50 - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Voltage L l average of 3 phases Volt | 300007 | UINT16 | V | Voltage |
| Current average of 3 phases Amp | 300009 | UINT16 | A | Current |
| Total instantaneous real power 3 phase total kW | 300003 | UINT16 | kW | Power |
| Real energy consumption kWh | 300001 | UINT32 | kWh | Energy |
| Frequency derived from phase A Hz | 300026 | UINT16 | Hz | Frequency |
| Ljrrent instantaneous phase C Amp | 300024 | UINT16 | - | General |
| Total instantaneous reactive power 3 phase total kVAR | 300004 | UINT16 | kW | Power |
| Total instantaneous apparent power 3 phase total KVA | 300005 | UINT16 | kW | Power |
| Total power factor total kw total kva Ratio | 300006 | UINT16 | PF | Power |
| Voltage L ii average of 3 phases Volt | 300008 | UINT16 | V | Voltage |
| Real power phase A kW | 300010 | UINT16 | kW | Power |
| Real power phase B kW | 300011 | UINT16 | kW | Power |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews