Meatrol ME237 Modbus register preview¶
Public preview for Meatrol ME237 (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
meatrol/me237 - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Voltage value of phase A V | 401000 | FLOAT32 | V | Voltage |
| Current value of phase A A | 401016 | FLOAT32 | - | Current |
| Active power of phase A W | 401026 | FLOAT32 | kW | Power |
| Positive active energy of phase A 01kWh | 404000 | UINT32 | kWh | Energy |
| Grid frequency Hz | 401066 | FLOAT32 | Hz | Frequency |
| Calculation method of demand 0 sliding 1 fixed | 405000 | UINT16 | kW | Demand |
| Maximum value of phase B reactive powe Var | 406082 | FLOAT32 | - | General |
| Voltage value of phase B V | 401002 | FLOAT32 | V | Voltage |
| Voltage value of phase C V | 401004 | FLOAT32 | V | Voltage |
| Average phase voltage value V | 401006 | FLOAT32 | V | Voltage |
| Voltage value of line A-B V | 401008 | FLOAT32 | V | Voltage |
| Voltage value of line B-C V | 401010 | FLOAT32 | V | Voltage |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews