Chint Power CPS Modbus register preview¶
Public preview for Chint Power CPS (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
chint-power/cps - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Grid voltage uab V | 300031 | UINT16 | V | Voltage |
| Grid A phase current A | 300034 | UINT16 | - | Current |
| Maximum active ac power during the day kW | 300027 | UINT16 | kW | Power |
| Grid frequency Hz | 300043 | UINT16 | Hz | Frequency |
| Permanent fault pfault | 300052 | UINT16 | - | Power Factor |
| Inverter operation state | 300047 | UINT16 | - | Status |
| Internal inverter temperature C | 300045 | INT16 | degC | Temperature |
| Error timestamp | 300048 | INT64 | - | General |
| Active ac power reading kW | 300029 | UINT16 | kW | Power |
| Apparent ac power reading kVA | 300030 | UINT16 | kW | Power |
| Grid voltage ubc V | 300032 | UINT16 | V | Voltage |
| Grid voltage uca V | 300033 | UINT16 | V | Voltage |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews