Cewe Prometer Modbus register preview¶
Public preview for Cewe Prometer (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
cewe/prometer - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Phase voltage L1 1 volts | 400000 | FLOAT32 | V | Voltage |
| Current L1 ampere | 400012 | FLOAT32 | A | Current |
| Power factor L1 | 400036 | FLOAT32 | PF | Power |
| Active energy imp Wh | 400464 | FLOAT64 | kWh | Energy |
| Frequency Hz | 400082 | FLOAT32 | Hz | Frequency |
| Phase angle L1 rad -PiPi | 400030 | FLOAT32 | - | General |
| Phase voltage L2 | 400002 | FLOAT32 | V | Voltage |
| Phase voltage L3 | 400004 | FLOAT32 | V | Voltage |
| Main voltage L1-L2 volts | 400006 | FLOAT32 | V | Voltage |
| Main voltage L2-L3 | 400008 | FLOAT32 | V | Voltage |
| Main voltage L3-L1 | 400010 | FLOAT32 | V | Voltage |
| Current L2 | 400014 | FLOAT32 | A | Current |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews