Cewe Prometer 100 Modbus register preview¶
Public preview for Cewe Prometer 100 (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
cewe/prometer-100 - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Meter primary voltage Volt | 301012 | FLOAT32 | V | Voltage |
| Meter primary current Amp | 301016 | FLOAT32 | - | Current |
| All phase power factor NA | 301120 | FLOAT32 | PF | Power |
| Active import Fundamental harmonics kWh | 301400 | FLOAT32 | kWh | Energy |
| Frequency hz Hz | 301122 | FLOAT32 | Hz | Frequency |
| Meter type 0 - HT3 1 - HT4 2 - LT 3CT 4W NA | 301022 | FLOAT32 | - | General |
| Meter secondary voltage Volt | 301014 | FLOAT32 | V | Voltage |
| Meter secondary current Amp | 301018 | FLOAT32 | - | Current |
| Meter maximum current Amp | 301020 | FLOAT32 | - | Current |
| Phase voltage L1 Volt | 301100 | FLOAT32 | V | Voltage |
| Phase voltage L2 Volt | 301102 | FLOAT32 | V | Voltage |
| Phase voltage L3 Volt | 301104 | FLOAT32 | V | Voltage |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews