Acrel ACR10R Modbus register preview¶
Public preview for Acrel ACR10R (Power Meter). This sample is not a complete map or evidence of hardware testing.
Preview details¶
- Catalog ID:
acrel/acr10r - Map version: 1.0
- Verification: not-reviewed
- Protocols: RTU, TCP
- Public preview: 12 registers. Complete in-app availability is not established by this preview.
Register table (sample)¶
| Signal | Display address | Data type | Units | Category |
|---|---|---|---|---|
| Secondary side rated voltage ue V | 400004 | UINT16 | V | Voltage |
| Secondary side rated current value ie A | 400005 | UINT16 | - | Current |
| Power primary and secondary side coefficients | 400018 | UINT32 | kW | Power |
| This month active peak electric energy kWh | 400333 | UINT32 | kWh | Energy |
| Frequency F | 400252 | UINT16 | Hz | Frequency |
| Maximum demand | 400301 | UINT32 | kW | Demand |
| DIDO state | 401000 | UINT16 | - | Status |
| Communication speed bps | 400001 | UINT16 | - | Communication |
| Wiring mode wire | 400003 | UINT16 | - | General |
| Primary side rated voltage PU kV | 400006 | UINT16 | V | Voltage |
| Voltage primary side and | 400014 | UINT32 | V | Voltage |
| Primary side and secondary side coefficient of current | 400016 | UINT32 | - | Current |
Addressing and setup¶
Addresses and values above are copied from the public JSON preview. Confirm the exact model, firmware, register function, address base, word order, scaling and units against the manufacturer manual before polling. No manufacturer manual revision or hardware validation is established by this page.
Use with Modbus Monitor XPF¶
Check the device-map catalog in your installed XPF version for current map availability and licensing. The software download link does not open this map.
Get Modbus Monitor XPF · Request a map or correction · Browse all previews